BSc Courses
- Abbreviation:
- BSc BFH CS
- Institution:
- Bern University of Applied Sciences (BFH)
- Degree:
- Bachelor of Science
- Field:
- Computer Science
- Specialisation:
- Web and Business Applications
- ISCED Level (2011)i:
- 6 (Bachelor or equivalent)
Code | Short Name | Full Name (Original Name) | ECTS Creditsii | ECTS Gradeiii |
---|---|---|---|---|
HS 13/14 ( – ) | ||||
BTI7021 | BAdm1 | Business Administration 1 Betriebswirtschaftslehre 1 | 4 | A |
BTI7051 | Prog1 | Introduction to Programming Einführung in die Programmierung | 6 | A |
BTI7061 | CSBas | Basic Computer Science Grundlagen der Informatik | 6 | A |
BZG1151 | DISMAT | Discrete Mathematics Diskrete Mathematik | 6 | A |
BZG2251 | NWTEC1 | Science 1 Naturwissenschaft und Technik 1 | 4 | C |
BZG3101 | KOMM1D | Communication 1 (German) Kommunikation 1 Deutsch | 2 | B |
BZG3203 | FRAN1 | French 1 Français 1 | 2 | D |
BZG3411 | ENG1AD | English 1 advanced | 2 | A |
FS 14 ( – ) | ||||
BTI7022 | BAdm2 | Business Administration 2 Betriebswirtschaftslehre 2 | 4 | A |
BTI7055 | Prog2 | Programming Concepts and Methods Konzepte und Methoden der Programmierung | 6 | A |
BTI7062 | AlDa | Algorithms and Data Structures Algorithmen und Datenstrukturen | 6 | A |
BZG1152 | LINALG | Linear Algebra Lineare Algebra | 6 | B |
BZG2252 | NWTEC2 | Science 2 Naturwissenschaft und Technik 2 | 4 | B |
BZG3102 | KOMM2D | Communication 2 (German) Kommunikation 2 Deutsch | 2 | B |
BZG3412 | ENG2AD | English 2 advanced | 2 | A |
HS 14/15 ( – ) | ||||
BTI7023 | Law | Law and Information Society Recht und Informationsgesellschaft | 2 | B |
BTI7054 | Web | Web Programming | 4 | A |
BTI7056 | DB | Databases Datenbanken | 4 | A |
BTI7063 | OpSys | Operating Systems Betriebssysteme | 4 | A |
BTI7071 | Tele | Telematics Telematik | 4 | A |
BTI7081 | SoED | Software Engineering and Design | 8 | A |
BZG1153 | ANALY | Analysis | 4 | A |
BZG4204 | HUMRES | Human Resources: Teamwork and Leadership | 2 | C |
FS 15 ( – ) | ||||
BTI7064 | AutLg | Automata and Formal Languages Automaten und formale Sprachen | 2 | A |
BTI7072 | NetDS | Network Design and Services | 4 | C |
BTI7082 | ProMg | Project Management | 2 | B |
BTI7271 | WBA1 | Multi Tier Business Applications | 8 | A |
BTI7301 | Proj1 | Project 1 Projekt 1 | 8 | B |
BZG1154 | WSTAT | Probability Theory and Statistics Wahrscheinlichkeitsrechnung und Statistik | 4 | A |
BZG3413 | ENG3AD | English 3 advanced | 2 | B |
BZG4203 | MARKTG | Marketing | 2 | A |
BZG4205 | STRAMA | Strategic Managment Strategiemanagement | 2 | B |
BZG4206 | INNOMA | Technology and Innovation Management Technologie- und Innovationsmanagement | 2 | B |
HS 15/16 ( – ) | ||||
BTI7065 | CalCp | Computability and Complexity Berechenbarkeit und Komplexität | 2 | A |
BTI7083 | UCD | User Centered Design | 4 | D |
BTI7272 | WBA2 | E-Business and Web | 8 | B |
BTI7302 | Proj2 | Project 2 Projekt 2 | 4 | A |
BTI7311 | CSSem | Computer Science Seminar Informatik Seminar | 4 | B |
BTI7408 | AWebT | Advanced Web Technologies | 4 | A |
BTI7512 | EinfC# | Introduction C# Einführung in C# | 2 | A |
FS 16 ( – ) | ||||
BTI7273 | WBA3 | ICT-based General Management | 8 | B |
BTI7321 | BaTh | Bachelor's Thesis Bachelor Thesis | 12 | A |
BTI7503 | AC++ | Advanced C++ | 2 | B |
BTI7504 | SemW | Semantic Web | 2 | A |
BTI7528 | ADMg | Advanced Data Management | 2 | C |
BTI7531 | .Net | App Programming using C# and the .NET Framework App-Programmierung mit C# und .NET | 2 | B |
Total: | 186 | 89.46iv |
- More information about all ISCED Levels can be found on Wikipedia.
- 1 awarded ECTS Credit is equivalent to 30 hours of work spent. (More information on Wikipedia.)
- ECTS Grades range from A (highest) to F (lowest) where E and higher are passing grades. (More information on Wikipedia.)
- Average with A = 100, B = 80, C = 60, D = 40, E = 20, FX = 0, F = 0 weighted by awarded ECTS Credits.