MSE Courses
- Abbreviation:
- MSc BFH Eng. (ICT)
- Institution:
- Bern University of Applied Sciences (BFH)
- Degree:
- Master of Science
- Field:
- Engineering
- Specialisation:
- Information and Communication Technologies
- ISCED Level (2011)i:
- 7 (Master or equivalent)
Code | MSE Code | Short Name | Full Name (Original Name) | ECTS Creditsii | ECTS Gradeiii | Markiv | Mark (rounded)iv |
---|---|---|---|---|---|---|---|
HS 16/17 ( – ) | |||||||
MTE1008 | CM_PrivLaw | PrivLaw | Privacy and Law Privatsphäre und Recht | 3 | B | 5.2 | 5 |
MTE1009 | CM_QRM | QRM | Quality and Risk Management | 3 | A | 5.3 | 5.5 |
MTE7118 | – | TIFP | Turning Ideas into Funded Projects | 3 | B | – | 5.5 |
[CE] HS 16/17 ( – ) | |||||||
– | – | BI | CAS Business Intelligence | 9 | A | – | – |
FS 17 ( – ) | |||||||
MTE1002 | CM_Entrepr | Entrepr | Corporate Management and Entrepreneurship Unternehmensführung und Entrepreneurship | 3 | D | 3.8 | 4 |
MTE7101 | – | Proj1 | Specialization Project 1 | 9 | B | – | 5.5 |
MTE7117 | – | IoT | Internet of Things | 3 | C | – | 5 |
[CE] FS 17 ( – ) | |||||||
– | – | BGD | CAS Big Data | 6 | B | – | – |
HS 17/18 ( – ) | |||||||
MTE5007 | FTP_Optimiz | Optimiz | Optimization | 3 | D | – | 4.5 |
MTE7102 | – | Proj2 | Specialization Project 2 | 15 | B | – | 5.5 |
FS 18 ( – ) | |||||||
MTE5016 | FTP_TheoComp | TheoComp | Theoretical Computer Science | 3 | C | 4.9 | 5 |
MTE5017 | FTP_PredMod | PredMod | Predictive Modelling | 3 | C | 4.8 | 5 |
HS 18/19 ( – ) | |||||||
MTE7103 | – | MaTh | Master's Thesis | 27 | B | 5.5 | 5.5 |
FS 19 ( – ) | |||||||
MTE3013 | TSM_GIS | GIS | Geographical Information Systems Geoinformationssysteme | 3 | B | 5.5 | 5.5 |
HS 19/20 ( – ) | |||||||
MTE7103 | – | MaTh | Master's Thesis (cont'd) | 27 | B | 5.5 | 5.5 |
Total: | 93 | 78.06v |
- More information about all ISCED Levels can be found on Wikipedia.
- 1 awarded ECTS Credit is equivalent to 30 hours of work spent. (More information on Wikipedia.)
- ECTS Grades range from A (highest) to F (lowest) where E and higher are passing grades. (More information on Wikipedia.)
- Swiss marks range from 6 (highest) to 1 (lowest) where 4 and higher are passing grades. (More information on Wikipedia.)
- Average with A = 100, B = 80, C = 60, D = 40, E = 20, FX = 0, F = 0 weighted by awarded ECTS Credits.