Ed Helms
- a.k.a. Эд Хелмс
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
Edward Paul "Ed" Helms (born January 24, 1974) is an American actor and comedian known for his work as a correspondent on The Daily Show with Jon Stewart, as Andy Bernard on the U.S. version of the sitcom/mockumentary The Office and for his role as Dr. Stu Price in The Hangover films. Description above from the Wikipedia article Ed Helms, licensed under CC-BY-SA, full list of contributors on Wikipedia.
- Gender
- male
- Date of Birth
- ()
- Place of Birth
- Atlanta, Georgia, USA
Credits
Cast
Character | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|
Hogan "Hoagie" Malloy | Tag | 67% · 2,575 | ||
Dr. Clive Mister | Angie TribecaTV | 67% · 89 | ||
Eggbert | They Came Together | 56% · 329 | ||
Jack Danger | Brooklyn Nine-NineTV | 82% · 2,174 | ||
Brad Gurdlinger | We're the Millers | 68% · 7,554 | ||
Paxton Harding | The Goods: Live Hard, Sell Hard | 54% · 164 | ||
Larry Daley's Assistant (uncredited) | Night at the Museum: Battle of the Smithsonian | 61% · 5,905 | ||
No. 2 - Second-in-Command | Meet Dave | 53% · 1,161 | ||
Interpreter | Harold & Kumar Escape from Guantanamo Bay | 63% · 1,189 | ||
Ed Carson | Evan Almighty | 55% · 3,600 | ||
Andy Bernard | The OfficeTV167 Episodes | 86% · 2,441 | ||
James Carr | Arrested DevelopmentTV | 80% · 952 |
Crew
Department | Job | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|---|
Production | Executive Producer | Central Intelligence | 64% · 4,932 |