Tom Cavanagh
- a.k.a. Thomas Cavanagh
- Τομ Κάβανα
- 톰 카바나
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
Thomas Cavanagh is a Canadian film and television actor. He was born on October 26th, 1963 in Ottawa, Ontario, the second-oldest of five children. His close-knit family moved to Ghana, West Africa when Tom was six. His father educated teachers there. The family moved back to Canada before Tom started high school (which he attended in southern Quebec). Tom went to Queens University in Kingston, Ontario where he played on the basketball team and graduated with degrees in English, Biology, and Education. His interest in theater grew when he was cast as the lead Danny Zuko in a Canadian "Grease". In his spare time he likes to play guitar and participate in a variety of sports.
- Gender
- male
- Date of Birth
- ()
- Place of Birth
- Ottawa, Ontario, Canada
Credits
Cast
Character | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|
Dr. Harry Wells / Eobard Thawne / Reverse-Flash | SupergirlTV | 73% · 4,179 | ||
Harrison 'Nash' Wells / Pariah | SupergirlTV2 Episodes | 73% · 4,179 | ||
Harrison 'Nash' Wells | The FlashTV19 Episodes | 78% · 11,134 | ||
Harrison 'H.R.' Wells | The FlashTV23 Episodes | 78% · 11,134 | ||
Harrison 'Sherloque' Wells | The FlashTV22 Episodes | 78% · 11,134 | ||
Harrison Wells | The FlashTV23 Episodes | 78% · 11,134 | ||
Harrison 'Harry' Wells | The FlashTV46 Episodes | 78% · 11,134 | ||
Eobard Thawne / Reverse-Flash | The FlashTV4 Episodes | 78% · 11,134 | ||
Various Versions of Harrison Wells | The FlashTV | 78% · 11,134 | ||
Dr. Harrison Wells | The FlashTV2 Episodes | 78% · 11,134 | ||
Harrison Wells / Timeless Wells | The FlashTV | 78% · 11,134 | ||
Eobard Thawne / Reverse-Flash / Timeless Wells | The FlashTV | 78% · 11,134 | ||
Eobard Thawne / Reverse-Flash / The Flash | The FlashTV | 78% · 11,134 | ||
Eobard Thawne | The FlashTV2 Episodes | 78% · 11,134 | ||
Eobard Thawne / Reverse-Flash / Negative Reverse-Flash | The FlashTV | 78% · 11,134 | ||
Charles Kremp | The GoldbergsTV | 75% · 327 | ||
Kingston Tanner | The FollowingTV4 Episodes | 69% · 502 | ||
Mickey | Blue BloodsTV | 78% · 883 | ||
Mickey Patrick | Blue BloodsTV | 78% · 883 | ||
Dan Dorian | ScrubsTV7 Episodes | 80% · 1,833 |
Crew
Department | Job | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|---|
Directing | Director | The FlashTV3 Episodes | 78% · 11,134 |