Constance Ejuma
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
- Gender
- female
- Place of Birth
- Cameroon
Credits
Cast
Character | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|
Mariam Abdirashid | FBI: Most WantedTV | 77% · 383 | ||
Kim | The RookieTV | 84% · 2,079 | ||
Dr. Lydia Ngono | SEAL TeamTV | 80% · 1,510 | ||
Leila | Criminal Minds: Beyond BordersTV | 69% · 113 | ||
Ansara Waingaya | MonkTV | 79% · 1,072 |
Crew
Department | Job | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|---|
Crew | Stunts | Black Panther | 74% · 22,204 |