Fraser Aitcheson
- a.k.a. Fraser Aicheson
- Darren Aitcheson
- Frasier Aitcheson
- Fraser Aitchesson
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
- Gender
- male
- Date of Birth
- ()
Credits
Cast
| Character | Movie / TV Show | Genres | Release | Rating |
|---|---|---|---|---|
| Hider | Star Trek Beyond | 68% · 6,856 | ||
| Horseman - War | X-Men: Apocalypse | 65% · 13,403 | ||
| Col 5 | SupergirlTV | 73% · 4,288 | ||
| Lead Guard | SupergirlTV | 73% · 4,288 | ||
| Prison Gang-Goon #1 | The FlashTV | 78% · 11,403 | ||
| City Worker | The FlashTV | 78% · 11,403 | ||
| Criminal Passenger | The FlashTV | 78% · 11,403 | ||
| Spider's Ship Rider | Elysium | 65% · 9,234 | ||
| Pike Goon #2 | The A-Team | 64% · 4,832 | ||
| Guard #1 (Level II) | Human TargetTV | 72% · 159 | ||
| Cop #1 | FringeTV | 81% · 2,636 | ||
| The Fireman | ReaperTV | 70% · 205 | ||
| Drew Shacker | PsychTV | 79% · 897 |
Crew
| Department | Job | Movie / TV Show | Genres | Release | Rating |
|---|---|---|---|---|---|
| Crew | Stunts | Deadpool 2 | 75% · 18,672 | ||
| Godzilla | 64% · 9,476 | ||||
| Night at the Museum: Battle of the Smithsonian | 61% · 7,075 | ||||
| The Day the Earth Stood Still | 56% · 3,582 | ||||
| X-Men: The Last Stand | 64% · 10,062 |