Arnold Chon
- a.k.a. Arnold Julian Chon
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
Arnold Chon is an actor and a stunt performer.
- Gender
- male
- Date of Birth
- ()
- Place of Birth
- Alexandria, Virginia, USA
Credits
Cast
Character | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|
Pinata Money-Counter #2 | Peppermint | 67% · 2,049 | ||
Guard | Santa Clarita DietTV | 75% · 694 | ||
Red Cobra Ninja (uncredited) | G.I. Joe: Retaliation | 56% · 5,459 | ||
Korean Terrorist (uncredited) | Olympus Has Fallen | 64% · 6,555 | ||
Gunman with Shotgun (uncredited) | Knight and Day | 62% · 4,444 | ||
Sanouk | ChuckTV | 77% · 1,012 | ||
Motorcycle Triad (uncredited) | Rush Hour 3 | 65% · 3,285 | ||
Asian Pirate (uncredited) | Pirates of the Caribbean: At World's End | 73% · 14,340 | ||
Really Tiny Biker | Wild Hogs | 60% · 2,268 | ||
Bank Manager Charles Park | NCISTV | 76% · 2,279 | ||
Kang's Bodyguard (uncredited) | Big Momma's House | 58% · 2,287 |
Crew
Department | Job | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|---|
Crew | Stunt Double | Olympus Has Fallen | 64% · 6,555 | ||
Stunts | Peppermint | 67% · 2,049 | |||
Olympus Has Fallen | 64% · 6,555 | ||||
Pirates of the Caribbean: At World's End | 73% · 14,340 | ||||
DodgeBall: A True Underdog Story | 64% · 3,474 |