Arnold Chon
- a.k.a. Arnold Julian Chon
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
Arnold Chon is an actor and a stunt performer.
- Gender
- male
- Date of Birth
- ()
- Place of Birth
- Alexandria, Virginia, USA
Credits
Cast
Character | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|
Pinata Money-Counter #2 | Peppermint | 67% · 2,032 | ||
Guard | Santa Clarita DietTV | 75% · 690 | ||
Red Cobra Ninja (uncredited) | G.I. Joe: Retaliation | 56% · 5,438 | ||
Korean Terrorist (uncredited) | Olympus Has Fallen | 64% · 6,529 | ||
Gunman with Shotgun (uncredited) | Knight and Day | 62% · 4,420 | ||
Sanouk | ChuckTV | 77% · 1,000 | ||
Motorcycle Triad (uncredited) | Rush Hour 3 | 65% · 3,264 | ||
Asian Pirate (uncredited) | Pirates of the Caribbean: At World's End | 73% · 14,266 | ||
Really Tiny Biker | Wild Hogs | 60% · 2,261 | ||
Bank Manager Charles Park | NCISTV | 76% · 2,263 | ||
Kang's Bodyguard (uncredited) | Big Momma's House | 58% · 2,278 |
Crew
Department | Job | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|---|
Crew | Stunt Double | Olympus Has Fallen | 64% · 6,529 | ||
Stunts | Peppermint | 67% · 2,032 | |||
Olympus Has Fallen | 64% · 6,529 | ||||
Pirates of the Caribbean: At World's End | 73% · 14,266 | ||||
DodgeBall: A True Underdog Story | 64% · 3,455 |