Frank Welker
- a.k.a. Jack Beanstalk
- Dr. Frankenwelker
- Frank W. Welker
- Franklin Welker
- Tom Welker
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
Franklin Wendell "Frank" Welker (born March 12, 1946) is an American actor who specializes in voice acting and has contributed character voices and other vocal effects to American television and motion pictures. As of September 2010, Welker had voiced or appeared in 93 films with a combined gross revenue of $5.7 billion making him the top grossing actor by this standard (and over $800 million ahead of the next highest grossing actor, Samuel L. Jackson). Description above from the Wikipedia article Frank Welker, licensed under CC-BY-SA, full list of contributors on Wikipedia.
- Gender
- male
- Date of Birth
- ()
- Place of Birth
- Denver, Colorado, USA
Credits
Cast
Character | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|
Abu / Rajah / Cave of Wonders (voice) | Aladdin | 71% · 7,677 | ||
Sparky Frankenstein (voice) | Frankenweenie | 69% · 2,404 | ||
Sonya (voice) | Madagascar 3: Europe's Most Wanted | 66% · 4,610 | ||
Mannequins / Beast (voice) | Mirror Mirror | 59% · 2,685 | ||
Azrael (voice) | The Smurfs | 58% · 2,859 | ||
Additional Voices | Ice Age: Dawn of the Dinosaurs | 67% · 6,222 | ||
Anglerfish, Barracuda, Whale | Finding Nemo | 78% · 14,882 | ||
Additional Voices | Monsters, Inc. | 78% · 14,043 | ||
Buddy (voice) | Cats & Dogs | 53% · 1,168 | ||
Special Vocal Effects (voice) | Independence Day | 68% · 7,234 | ||
Alien Creature (voice) | Star Trek: VoyagerTV | 78% · 521 | ||
Reindeer Voices (voice) | The Santa Clause | 64% · 1,394 | ||
Spock's Screams | Star Trek III: The Search for Spock | 66% · 898 |
Crew
Department | Job | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|---|
Sound | Sound Effects | Dark Shadows | 60% · 5,582 |