Mickie McGowan
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
- Gender
- female
Credits
Cast
Character | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|
Additional Voices (voice) | Minions | 64% · 8,466 | ||
Additional Voices (voice) (uncredited) | Inside Out | 79% · 15,957 | ||
Additional Voices (voice) | Despicable Me 2 | 69% · 8,830 | ||
Police Officer Edith (voice) | Up | 79% · 15,249 | ||
Axiom Passenger (voice) | WALL·E | 80% · 13,821 | ||
Additional Voices (voice) | Horton Hears a Who! | 64% · 2,376 | ||
Additional Voices (voice) | Ice Age: The Meltdown | 66% · 7,385 | ||
Additional Voices (voice) | Finding Nemo | 78% · 14,506 | ||
Additional Voices (voice) (uncredited) | Monsters, Inc. | 78% · 13,664 | ||
Additional Dialogue Replacement (voice) | Die Hard 2 | 69% · 3,932 |
Crew
Department | Job | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|---|
Production | ADR Voice Casting | Despicable Me 3 | 64% · 5,310 | ||
Monsters, Inc. | 78% · 13,664 | ||||
Casting | Inside Out | 79% · 15,957 | |||
WALL·E | 80% · 13,821 |