Simon Rhee
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
Master Simon Rhee is a World TKD Kukkiwon certified 7th degree Black Belt and Tournament Grand Champion, a professional stuntman, martial artist, fight choreographer and stunt coordinator. He is a member and past president of the International Stunt Association and is a recipient of 2 Taurus World Stunt Awards and numerous Screen Actor’s Guild Awards and nominations.
- Gender
- male
- Date of Birth
- ()
- Place of Birth
- San Jose, California, USA
Credits
Cast
Character | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|
Cell Guard | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 69% · 10,219 | ||
Kang's Korean Commando (uncredited) | Olympus Has Fallen | 64% · 6,530 | ||
Bane's Henchmen (uncredited) | The Dark Knight Rises | 78% · 22,662 | ||
Underground Casino Guard (uncredited) | Safe | 65% · 2,436 | ||
Captain Cho Soldier (uncredited) | Red Dawn | 57% · 1,599 | ||
Flaming Dragon Compound Person (uncredited) | Tropic Thunder | 67% · 6,142 | ||
Triad Assassin (uncredited) | Rush Hour 3 | 65% · 3,266 | ||
Chinese Guard at Hengshan Lu Building (uncredited) | Mission: Impossible III | 67% · 6,742 | ||
Armored Truck Guard | The Italian Job | 68% · 5,480 | ||
Japanese Soldier (uncredited) | Windtalkers | 63% · 1,257 | ||
Triad Gangster (uncredited) | Rush Hour 2 | 67% · 4,067 |
Crew
Department | Job | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|---|
Crew | Stunts | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 69% · 10,219 | ||
Inception | 84% · 36,561 | ||||
Race to Witch Mountain | 58% · 1,691 | ||||
Tropic Thunder | 67% · 6,142 |