Anthony Molinari
- a.k.a. Anthony R. Molinari
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
From Wikipedia, the free encyclopedia Anthony Molinari (born May 9, 1974) is an American actor, stunt performer and stunt coordinator. He played Neary in The Fighter. Three-time Screen Actors Guild Award nominee. Description above from the Wikipedia article Anthony Molinari, licensed under CC-BY-SA, full list of contributors on Wikipedia.
- Gender
- male
- Date of Birth
- ()
- Place of Birth
- Worcester, Massachusetts, United States
Credits
Cast
Character | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|
Rohan | Tenet | 72% · 9,740 | ||
Mafiosi (uncredited) | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 69% · 10,147 | ||
Salesman | Bad Boys for Life | 71% · 8,187 | ||
Mob Guy (uncredited) | Spider-Man: Far From Home | 74% · 15,503 | ||
S.H.I.E.L.D. Agent (uncredited) | Captain Marvel | 68% · 15,553 | ||
Bomb Squad Mike | The RookieTV | 84% · 1,984 | ||
Shane Taylor | BarryTV4 Episodes | 79% · 867 | ||
Humvee Driver (uncredited) | SEAL TeamTV | 80% · 1,482 | ||
Waterville Policeman (uncredited) | Patriots Day | 71% · 2,575 | ||
Buzzcut | Jack Reacher: Never Go Back | 60% · 4,815 | ||
Cop 2 (uncredited) | Jason Bourne | 64% · 5,643 | ||
Agent Lio (uncredited) | Central Intelligence | 64% · 5,844 | ||
Perp #1 | Brooklyn Nine-NineTV | 82% · 3,305 | ||
FBI Truck Driver | Now You See Me | 73% · 15,371 | ||
Lorenzo Molinari | Gangster Squad | 64% · 3,975 | ||
One-Percenter #2 | 21 Jump Street | 69% · 10,166 | ||
Vatican Guard (uncredited) | Angels & Demons | 67% · 6,713 | ||
Soldier | ChuckTV | 77% · 990 | ||
Bellhop | ChuckTV | 77% · 990 | ||
Masked Man | NCISTV | 76% · 2,241 | ||
Militia | NCISTV | 76% · 2,241 | ||
Thief | Crossing JordanTV | 72% · 142 | ||
Colin Walsh | Crossing JordanTV | 72% · 142 |
Crew
Department | Job | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|---|
Crew | Stunt Double | Now You See Me | 73% · 15,371 | ||
The Avengers | 77% · 30,550 | ||||
The Men Who Stare at Goats | 60% · 2,176 | ||||
HouseTV2 Episodes | 86% · 6,472 | ||||
Stunts | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 69% · 10,147 | |||
Jason Bourne | 64% · 5,643 | ||||
The Dark Knight Rises | 78% · 22,519 | ||||
Drive Angry | 55% · 1,831 | ||||
Crank | 66% · 3,718 | ||||
Crossing JordanTV | 72% · 142 | ||||
CSI: Crime Scene InvestigationTV | 76% · 1,222 |