Anthony Molinari
- a.k.a. Anthony R. Molinari
This product uses the TMDb and OMDb APIs but is not endorsed or certified by either TMDb or OMDb.
You can also find this person on TMDb.org and IMDb.com.
Anthony Molinari (born May 9, 1974) is an American actor, stunt performer and stunt coordinator. He played Neary in The Fighter. Three-time Screen Actors Guild Award nominee. From Wikipedia, the free encyclopedia.
- Gender
- male
- Date of Birth
- ()
- Place of Birth
- Worcester, Massachusetts, United States
Credits
Cast
Character | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|
Rohan | Tenet | 72% · 10,154 | ||
Mafiosi (uncredited) | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 69% · 10,379 | ||
Salesman | Bad Boys for Life | 71% · 8,374 | ||
Mob Guy (uncredited) | Spider-Man: Far From Home | 74% · 15,988 | ||
S.H.I.E.L.D. Agent (uncredited) | Captain Marvel | 68% · 15,962 | ||
Bomb Squad Mike | The RookieTV | 85% · 2,333 | ||
Shane Taylor | BarryTV4 Episodes | 79% · 954 | ||
Venice Bank Manager | S.W.A.T.TV | 81% · 1,453 | ||
Humvee Driver (uncredited) | SEAL TeamTV | 80% · 1,536 | ||
Waterville Policeman (uncredited) | Patriots Day | 71% · 2,660 | ||
Buzzcut | Jack Reacher: Never Go Back | 60% · 4,981 | ||
Cop 2 (uncredited) | Jason Bourne | 64% · 5,808 | ||
Agent Lio (uncredited) | Central Intelligence | 64% · 6,027 | ||
Perp #1 | Brooklyn Nine-NineTV | 82% · 3,507 | ||
FBI Truck Driver | Now You See Me | 73% · 15,707 | ||
Lorenzo Molinari | Gangster Squad | 64% · 4,073 | ||
One-Percenter #2 | 21 Jump Street | 69% · 10,407 | ||
Lieutenant Avea | Hawaii Five-0TV | 78% · 1,756 | ||
Bagosa Gang | Hawaii Five-0TV | 78% · 1,756 | ||
Afghani Guard #1 | NCIS: Los AngelesTV | 75% · 1,175 | ||
Vatican Guard (uncredited) | Angels & Demons | 67% · 6,892 | ||
Soldier | ChuckTV | 77% · 1,048 | ||
Bellhop | ChuckTV | 77% · 1,048 | ||
Militia | NCISTV | 76% · 2,331 | ||
Masked Man | NCISTV | 76% · 2,331 | ||
Thief | Crossing JordanTV | 72% · 147 | ||
Colin Walsh | Crossing JordanTV | 72% · 147 |
Crew
Department | Job | Movie / TV Show | Genres | Release | Rating |
---|---|---|---|---|---|
Crew | Stunt Double | Now You See Me | 73% · 15,707 | ||
The Avengers | 77% · 31,467 | ||||
The Men Who Stare at Goats | 60% · 2,250 | ||||
HouseTV2 Episodes | 86% · 6,846 | ||||
Stunts | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 69% · 10,379 | |||
Jason Bourne | 64% · 5,808 | ||||
Central Intelligence | 64% · 6,027 | ||||
The Dark Knight Rises | 78% · 23,087 | ||||
Drive Angry | 55% · 1,883 | ||||
Crank | 66% · 3,884 | ||||
Crossing JordanTV | 72% · 147 | ||||
CSI: Crime Scene InvestigationTV | 76% · 1,279 | ||||
Utility Stunts | World Trade Center | 61% · 1,675 |